Royalgreen Pricing
Royalgreen Price List
To check on unit availability, see the Balance Units Chart
<Register to get Direct Developer Discount + VVIP Entry Pass>
No. of Rooms | No. of Units | Area Range (sqm) | Area Range(sqft) | Stack No. | Price Min. | Price Max. |
2 Bedroom | 39 | 59 - 67 | 635 - 721 | 02, 03, 04, 18, 21, 39, 46, 54, 57 | $1,750,000 | $1,990,000 |
2 Bedroom Premium | 75 | 62 - 67 | 667 - 721 | 01, 05, 08, 09, 14, 15, 19, 22, 26, 31, 35, 38, 42, 47, 55 | $1,760,000 | $2,010,000 |
2 Bedroom + Study/Guest | 63 | 67 - 80 | 721 - 861 | 7, 10, 13, 16, 20, 23, 33, 34, 43, 50, 51, 58, #01-03, #01-11, #01-12 | $1,990,000 | $2,160,000 |
3 Bedroom | 42 | 86 - 92 | 926 - 990 | 36, 37, 41, 44, 48, 49, 52, 56, #01-27, #01-30 | $2,690,000 | $2,820,000 |
3 Bedroom + Study | 44 | 97 - 100 | 1044 - 1076 | 06, 11, 12, 17, 24, 25, 32, 40, 45, 53 | $2,850,000 | $3,010,000 |
4 Bedroom Premium | 18 | 133 - 137 | 1432 - 1475 | 27, 28, 29, 30 | $4,030,000 | $4,180,000 |
4 Bedroom + Study | 4 | 117 | 1259 | #01-18, #01-39, #01-45, #01-53 | $3,570,000 | $3,570,000 |
(All prices for Royalgreen displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Royalgreen ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Royalgreen Price, E-Brochure, and Latest Updates!
Strictly no spam policy.